Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

US Listed ADRs

The closing prices of ADRs imply that HSI may open 180.4 points at Aug 26 (Tue)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0267 CITIC 0.00 N/A 7.88 12.300 6.6% 7.0
0005 HSBC HOLDINGS 0.46 0.70% 65.22 101.80 0.3% 6.2 19098(C) 16774(P)
0011 HANG SENG BANK 0.04 0.28% 14.56 113.64 0.4% 0.5 19008(C)
2382 SUNNY OPTICAL 1.14 1.07% 107.02 83.526 0.1% 0.1 15294(C) 15324(P)
0016 SHK PPT 0.09 0.74% 12.00 93.656 0.1% 0.2 28814(C)
0101 HANG LUNG PPT 0.15 2.84% 5.14 8.023 0.9% 0.2
1099 SINOPHARM 0.03 0.24% 12.67 19.777 0.7% 0.3 14547(C)
1093 CSPC PHARMA 0.24 4.38% 5.548 10.825 0.2% 0.3 19155(C)
0968 XINYI SOLAR 0.04 0.54% 8.30 3.239 1.6% 0.4 16942(C)
2319 MENGNIU DAIRY 0.12 0.59% 21.065 16.441 0.5% 0.4 17785(C)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0267 CITIC 0.00 N/A 7.88 12.300 6.6% 7.0
0005 HSBC HOLDINGS 0.46 0.70% 65.22 101.80 0.3% 6.2 19098(C) 16774(P)
0011 HANG SENG BANK 0.04 0.28% 14.56 113.64 0.4% 0.5 19008(C)
2382 SUNNY OPTICAL 1.14 1.07% 107.02 83.526 0.1% 0.1 15294(C) 15324(P)
0016 SHK PPT 0.09 0.74% 12.00 93.656 0.1% 0.2 28814(C)
0101 HANG LUNG PPT 0.15 2.84% 5.14 8.023 0.9% 0.2
1099 SINOPHARM 0.03 0.24% 12.67 19.777 0.7% 0.3 14547(C)
1093 CSPC PHARMA 0.24 4.38% 5.548 10.825 0.2% 0.3 19155(C)
0968 XINYI SOLAR 0.04 0.54% 8.30 3.239 1.6% 0.4 16942(C)
2319 MENGNIU DAIRY 0.12 0.59% 21.065 16.441 0.5% 0.4 17785(C)
Last updated time: 2025-08-26, 08:30
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Advanced
Search
Bullish/Bearish
Sentiment
Outstanding
Distribution
Settlement
Price