Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

US Listed ADRs

The closing prices of ADRs imply that HSI may open 112.5 points at Nov 25 (Tue)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
1810 XIAOMI-W 1.00 3.86% 25.80 40.131 3.8% 42.0 22696(C) 21917(P)
9988 ALIBABA 8.20 5.10% 160.73 156.26 1.1% 26.6 20900(C) 20750(P)
0700 TENCENT 1.83 2.26% 80.83 628.64 0.7% 14.1 15005(C) 20596(P)
1299 AIA 1.11 2.70% 41.04 79.795 1.0% 13.3 21237(C) 20448(P)
9888 Baidu 8.87 7.44% 119.21 115.89 3.7% 8.2 21236(C) 20753(P)
0388 HKEX 0.59 1.09% 53.88 419.04 0.9% 7.3 21832(C) 20546(P)
0939 CCB 0.22 1.05% 21.15 8.225 0.2% 2.5 20897(C) 17842(P)
2057 ZTO EXPRESS-SW 0.46 2.34% 19.67 152.98 2.4% 2.5
0002 CLP HOLDINGS 0.07 0.79% 8.89 69.140 0.9% 2.0
2318 PING AN 0.25 1.68% 14.59 56.736 0.3% 2.0 20898(C) 19418(P)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
1810 XIAOMI-W 1.00 3.86% 25.80 40.131 3.8% 42.0 22696(C) 21917(P)
9988 ALIBABA 8.20 5.10% 160.73 156.26 1.1% 26.6 20900(C) 20750(P)
0700 TENCENT 1.83 2.26% 80.83 628.64 0.7% 14.1 15005(C) 20596(P)
1299 AIA 1.11 2.70% 41.04 79.795 1.0% 13.3 21237(C) 20448(P)
9888 Baidu 8.87 7.44% 119.21 115.89 3.7% 8.2 21236(C) 20753(P)
0388 HKEX 0.59 1.09% 53.88 419.04 0.9% 7.3 21832(C) 20546(P)
0939 CCB 0.22 1.05% 21.15 8.225 0.2% 2.5 20897(C) 17842(P)
2057 ZTO EXPRESS-SW 0.46 2.34% 19.67 152.98 2.4% 2.5
0002 CLP HOLDINGS 0.07 0.79% 8.89 69.140 0.9% 2.0
2318 PING AN 0.25 1.68% 14.59 56.736 0.3% 2.0 20898(C) 19418(P)
Last updated time: 2025-11-25, 08:30
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Simplified Website
Advanced Website