Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

US Listed ADRs

The closing prices of ADRs imply that HSI may open 408.6 points at Nov 21 (Fri)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0006 POWER ASSETS 0.20 3.04% 6.69 52.083 0.9% 1.0
0016 SHK PPT 0.08 0.63% 12.68 98.716 N/A 0.1 28814(C)
0688 CHINA OVERSEAS 0.26 2.93% 8.795 13.694 0.2% 0.2
1038 CKI HOLDINGS 2.41 6.98% 34.50 53.718 0.3% 0.2
0002 CLP HOLDINGS 0.03 0.34% 8.80 68.510 0.1% 0.3
1099 SINOPHARM 0.09 0.69% 13.11 20.413 0.9% 0.4 20593(C)
0101 HANG LUNG PPT 0.05 0.87% 5.70 8.875 2.5% 0.6
2331 LI NING 0.73 1.28% 56.97 17.741 1.0% 0.6 17275(C)
0968 XINYI SOLAR 0.56 6.49% 8.65 3.367 2.7% 0.7 16942(C)
2319 MENGNIU DAIRY 0.25 1.35% 18.655 14.523 1.2% 0.9 20047(C)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0006 POWER ASSETS 0.20 3.04% 6.69 52.083 0.9% 1.0
0016 SHK PPT 0.08 0.63% 12.68 98.716 N/A 0.1 28814(C)
0688 CHINA OVERSEAS 0.26 2.93% 8.795 13.694 0.2% 0.2
1038 CKI HOLDINGS 2.41 6.98% 34.50 53.718 0.3% 0.2
0002 CLP HOLDINGS 0.03 0.34% 8.80 68.510 0.1% 0.3
1099 SINOPHARM 0.09 0.69% 13.11 20.413 0.9% 0.4 20593(C)
0101 HANG LUNG PPT 0.05 0.87% 5.70 8.875 2.5% 0.6
2331 LI NING 0.73 1.28% 56.97 17.741 1.0% 0.6 17275(C)
0968 XINYI SOLAR 0.56 6.49% 8.65 3.367 2.7% 0.7 16942(C)
2319 MENGNIU DAIRY 0.25 1.35% 18.655 14.523 1.2% 0.9 20047(C)
Last updated time: 2025-11-21, 08:30
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Simplified Website
Advanced Website