Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

US Listed ADRs

The closing prices of ADRs imply that HSI may open 24.2 points at Apr 30 (Wed)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0939 CCB 0.31 1.80% 17.48 6.778 3.2% 38.8 26148(C) 13786(P)
0005 HSBC HOLDINGS 1.15 2.01% 57.47 89.14 0.9% 15.6 15992(C) 13305(P)
1211 BYD COMPANY 2.72 2.82% 96.33 373.52 0.6% 4.3 15612(C) 14153(P)
9988 ALIBABA 0.51 0.43% 118.88 115.24 0.2% 3.4 15704(C) 16156(P)
0688 CHINA OVERSEAS 0.28 2.99% 9.29 14.41 3.7% 3.2 15426(C)
0006 POWER ASSETS 0.12 1.82% 6.73 52.19 2.0% 2.4
1299 AIA 0.09 0.32% 28.20 54.67 0.2% 2.2 15907(C) 14065(P)
0002 CLP HOLDINGS 0.08 0.93% 8.65 67.08 0.8% 1.8
9999 NTES-S 1.13 1.06% 106.34 164.93 0.7% 1.3 13228(C) 15829(P)
2388 BOC HONG KONG 0.08 0.10% 80.33 31.15 0.6% 1.2 29498(C)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0939 CCB 0.31 1.80% 17.48 6.778 3.2% 38.8 26148(C) 13786(P)
0005 HSBC HOLDINGS 1.15 2.01% 57.47 89.14 0.9% 15.6 15992(C) 13305(P)
1211 BYD COMPANY 2.72 2.82% 96.33 373.52 0.6% 4.3 15612(C) 14153(P)
9988 ALIBABA 0.51 0.43% 118.88 115.24 0.2% 3.4 15704(C) 16156(P)
0688 CHINA OVERSEAS 0.28 2.99% 9.29 14.41 3.7% 3.2 15426(C)
0006 POWER ASSETS 0.12 1.82% 6.73 52.19 2.0% 2.4
1299 AIA 0.09 0.32% 28.20 54.67 0.2% 2.2 15907(C) 14065(P)
0002 CLP HOLDINGS 0.08 0.93% 8.65 67.08 0.8% 1.8
9999 NTES-S 1.13 1.06% 106.34 164.93 0.7% 1.3 13228(C) 15829(P)
2388 BOC HONG KONG 0.08 0.10% 80.33 31.15 0.6% 1.2 29498(C)
Last updated time: 2025-04-30, 08:30
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Advanced
Search
Bullish/Bearish
Sentiment
Outstanding
Distribution
Settlement
Price