Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

US Listed ADRs

The closing prices of ADRs imply that HSI may open 166.3 points at Nov 18 (Tue)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0003 HK & CHINA GAS 0.14 13.90% 1.000 7.785 5.1% 6.5
1038 CKI HOLDINGS 3.37 9.09% 37.09 57.749 6.3% 3.3
0267 CITIC 0.26 3.09% 8.35 13.001 2.7% 3.1
0016 SHK PPT 0.02 0.19% 13.255 103.19 0.8% 1.8 28814(C)
0002 CLP HOLDINGS 0.12 1.33% 8.92 69.442 0.6% 1.4
1093 CSPC PHARMA 0.05 1.11% 4.085 7.950 1.0% 1.0 21806(C)
0006 POWER ASSETS 0.25 3.73% 6.67 51.926 0.6% 0.7
2057 ZTO EXPRESS-SW 0.08 0.42% 18.86 146.83 0.7% 0.7
0688 CHINA OVERSEAS 0.15 1.66% 8.77 13.655 0.1% 0.1
2331 LI NING 0.65 1.16% 56.094 17.468 0.5% 0.3 17275(C)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0003 HK & CHINA GAS 0.14 13.90% 1.000 7.785 5.1% 6.5
1038 CKI HOLDINGS 3.37 9.09% 37.09 57.749 6.3% 3.3
0267 CITIC 0.26 3.09% 8.35 13.001 2.7% 3.1
0016 SHK PPT 0.02 0.19% 13.255 103.19 0.8% 1.8 28814(C)
0002 CLP HOLDINGS 0.12 1.33% 8.92 69.442 0.6% 1.4
1093 CSPC PHARMA 0.05 1.11% 4.085 7.950 1.0% 1.0 21806(C)
0006 POWER ASSETS 0.25 3.73% 6.67 51.926 0.6% 0.7
2057 ZTO EXPRESS-SW 0.08 0.42% 18.86 146.83 0.7% 0.7
0688 CHINA OVERSEAS 0.15 1.66% 8.77 13.655 0.1% 0.1
2331 LI NING 0.65 1.16% 56.094 17.468 0.5% 0.3 17275(C)
Last updated time: 2025-11-18, 08:30
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Simplified Website
Advanced Website