Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

US Listed ADRs

The closing prices of ADRs imply that HSI may open 134.6 points at Nov 13 (Fri)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
1299 AIA 0.51 1.25% 40.46 79.35 0.1% 1.5 13649(C)
0012 HENDERSON LAND 0.03 0.66% 3.815 29.93 1.9% 1.2
2388 BOC HONG KONG 1.57 1.22% 128.85 50.54 0.3% 0.8
1093 CSPC PHARMA 0.00 N/A 4.311 8.454 0.7% 0.7 29965(C)
9618 JD-SW 0.36 1.29% 27.47 107.75 0% 0.1 17103(C) 29239(P)
9901 NEW ORIENTAL-S 0.24 0.45% 52.52 41.20 0% 0
1099 SINOPHARM 0.02 0.19% 10.64 16.69 0.3% 0.1
0267 CITIC 1.11 13.65% 8.160 12.80 0.1% 0.1
0016 SHK PPT 0.02 0.15% 14.32 112.32 0.1% 0.2 18107(C)
2382 SUNNY OPTICAL 3.00 3.68% 81.69 64.08 0.3% 0.2 15945(C)
Last updated time: 2026-11-13, 07:05
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Simplified Website
Advanced Website