Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

US Listed ADRs

The closing prices of ADRs imply that HSI may open 277.8 points at Feb 13 (Fri)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0688 CHINA OVERSEAS 0.53 5.55% 9.578 14.974 3.3% 3.0 23045(C)
1038 CKI HOLDINGS 2.82 6.58% 42.932 67.119 4.1% 2.6
0002 CLP HOLDINGS 0.06 0.61% 9.88 77.232 0.4% 1.1
2388 BOC HONG KONG 1.01 0.90% 112.99 44.162 0.4% 1.0 25088(C)
1093 CSPC PHARMA 0.12 2.26% 5.19 10.143 N/A 0 18664(C)
0101 HANG LUNG PPT 0.10 1.65% 6.255 9.779 0.1% 0
1099 SINOPHARM 0.01 0.07% 13.50 21.106 0.2% 0.1
0992 LENOVO GROUP 1.19 5.19% 22.96 8.974 0.3% 0.3 24101(C)
3968 CM BANK 0.03 0.09% 31.69 49.544 0.2% 0.5 23839(C)
0016 SHK PPT 0.40 2.34% 17.04 133.20 0.2% 0.7
Last updated time: 2026-02-13, 08:30
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Simplified Website
Advanced Website