Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

US Listed ADRs

The closing prices of ADRs imply that HSI may open 114.2 points at Dec 11 (Thur)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0005 HSBC HOLDINGS 3.44 4.65% 74.08 115.31 3.2% 67.8 14700(C) 20449(P)
9988 ALIBABA 2.91 1.83% 158.82 154.51 0.9% 17.4 22813(C) 20750(P)
1299 AIA 0.30 0.75% 40.15 78.119 0.8% 10.4 18305(C) 20448(P)
1810 XIAOMI-W 0.60 2.23% 27.00 42.027 0.6% 7.2 22696(C) 23025(P)
2318 PING AN 0.35 2.22% 15.86 61.717 0.8% 5.5 16071(C) 19418(P)
3690 MEITUAN 0.84 3.24% 25.80 100.40 0.4% 3.5 20597(C) 20928(P)
0669 TECHTRONIC IND 0.24 0.41% 59.11 92.007 1.1% 2.3 19275(C)
9999 NTES-S 0.69 0.51% 136.06 211.78 0.5% 2.2 22886(C)
0016 SHK PPT 0.15 1.21% 12.50 97.284 1.0% 2.2 28814(C)
0992 LENOVO GROUP 0.37 1.44% 25.44 9.900 1.8% 2.1 13111(C)
Code Name Change Change (%) ADR Close Price
(USD)
HKD
Equivalent
Change vs
previous close
in HK (%)
Impact on
Index Points
Citi Picks
0005 HSBC HOLDINGS 3.44 4.65% 74.08 115.31 3.2% 67.8 14700(C) 20449(P)
9988 ALIBABA 2.91 1.83% 158.82 154.51 0.9% 17.4 22813(C) 20750(P)
1299 AIA 0.30 0.75% 40.15 78.119 0.8% 10.4 18305(C) 20448(P)
1810 XIAOMI-W 0.60 2.23% 27.00 42.027 0.6% 7.2 22696(C) 23025(P)
2318 PING AN 0.35 2.22% 15.86 61.717 0.8% 5.5 16071(C) 19418(P)
3690 MEITUAN 0.84 3.24% 25.80 100.40 0.4% 3.5 20597(C) 20928(P)
0669 TECHTRONIC IND 0.24 0.41% 59.11 92.007 1.1% 2.3 19275(C)
9999 NTES-S 0.69 0.51% 136.06 211.78 0.5% 2.2 22886(C)
0016 SHK PPT 0.15 1.21% 12.50 97.284 1.0% 2.2 28814(C)
0992 LENOVO GROUP 0.37 1.44% 25.44 9.900 1.8% 2.1 13111(C)
Last updated time: 2025-12-11, 08:30
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Simplified Website
Advanced Website