Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

Most Active Underlying

Code Name Last Change Change (%) Chart Turnover Citi Picks
1952 EVEREST MED 30.86 2.80 8.3% 1.14B
6682 Phancy Group 26.42 1.78 6.3% 156.78M 13387(C)
2367 GIANT BIOGENE 27.82 1.78 6.0% 97.32M
2588 BOC AVIATION 73.65 4.30 5.5% 136.90M
2228 XTALPI 7.650 0.40 4.9% 317.17M 15073(C)
9992 POP MART 146.30 7.40 4.8% 4.99B 14905(C)
15462(P)
1818 ZHAOJIN MINING 24.06 1.20 4.8% 792.06M 13594(C)
2171 CARSGEN-B 13.54 0.66 4.6% 31.59M
9926 AKESO-B 89.65 4.25 4.5% 1.02B 13529(C)
1860 MOBVISTA 10.11 0.43 4.1% 96.55M 13225(C)
0512 GRAND PHARMA 5.275 0.20 3.7% 29.45M
1093 CSPC PHARMA 9.175 0.34 3.6% 728.26M 29488(C)
9688 ZAI LAB 20.00 0.70 3.4% 80.92M
2380 CHINA POWER 2.695 0.09 3.2% 79.41M
3692 HANSOH PHARMA 32.60 1.08 3.2% 238.49M
0322 TINGYI 13.59 0.45 3.2% 148.09M
2238 GAC GROUP 2.130 0.07 3.2% 31.86M
3347 TIGERMED 39.62 1.30 3.2% 26.82M
3896 KINGSOFT CLOUD 5.865 0.18 3.1% 320.19M 14329(C)
2714 MUYUAN 34.42 1.08 3.0% 37.38M
Last updated time: 2026-08-21, 13:30 (at least 15 mins delayed)
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Simplified Website
Advanced Website