Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

Most Active Underlying

Code Name Last Change Change (%) Chart Turnover Citi Picks
6088 FIT HON TENG 6.75 0.71 9.5% 493.06M
6613 LENS 18.81 1.95 9.4% 573.12M
2276 CONANT OPTICAL 42.50 3.68 8.0% 260.74M
1729 TIME INTERCON 15.00 1.29 7.9% 314.59M
1385 SHANGHAI FUDAN 35.20 2.88 7.6% 379.92M
9911 NEWBORNTOWN 8.24 0.55 6.3% 147.51M
3393 WASION HOLDINGS 28.18 1.62 5.4% 117.65M
6693 CHIFENG GOLD 41.88 2.36 5.3% 677.06M 25499(C)
2400 XD INC 60.85 3.40 5.3% 252.37M
1347 HUA HONG SEMI 79.35 4.30 5.1% 1.35B 22908(C)
24270(P)
1860 MOBVISTA 13.16 0.71 5.1% 153.29M
1888 KB LAMINATES 19.77 1.05 5.0% 276.38M
1133 HARBIN ELECTRIC 20.72 1.06 4.9% 145.00M
0670 CHINA EAST AIR 3.72 0.19 4.9% 158.79M
2498 ROBOSENSE 33.22 1.50 4.3% 201.52M 23498(C)
1055 CHINA SOUTH AIR 4.05 0.18 4.3% 112.84M
9660 HORIZONROBOT-W 6.63 0.28 4.1% 707.80M 27210(C)
0148 KINGBOARD HLDG 33.04 1.38 4.0% 68.25M
0853 MICROPORT 9.17 0.37 3.9% 189.53M
1164 CGN MINING 4.02 0.16 3.8% 145.54M
Last updated time: 2026-04-02, 16:35 (at least 15 mins delayed)
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Simplified Website
Advanced Website