Thank you for your support
You have successfully unsubscribed and will no longer receive emails from Citi. Welcome to return to our webpage to subscribe at any time.
You can follow our WeChat by using WeChat QR Code scanner to scan the following QR code OR search by WeChat ID “citiwarrants”

Most Active Underlying

Code Name Last Change Change (%) Chart Turnover Citi Picks
6869 YOFC 171.50 29.70 14.8% 8.37B 28285(C)
13272(P)
2513 KNOWLEDGE ATLAS 1,530.00 263.00 14.7% 4.35B 28453(C)
1888 KB LAMINATES 73.85 10.60 12.6% 9.64B 14239(C)
14244(P)
9880 UBTECH ROBOTICS 98.00 10.90 10.0% 1.71B 27383(C)
0148 KINGBOARD HLDG 89.20 9.45 9.6% 5.28B 14240(C)
13654(P)
6088 FIT HON TENG 6.14 0.65 9.6% 413.84M 13683(C)
3323 CNBM 4.82 0.39 7.5% 641.55M 14002(C)
2498 ROBOSENSE 23.34 1.88 7.5% 159.57M 29558(C)
2382 SUNNY OPTICAL 55.70 4.35 7.2% 1.28B 14389(C)
2018 AAC TECH 39.58 2.72 6.4% 380.14M 29334(C)
14757(P)
2577 INNOSCIENCE 56.80 3.85 6.3% 481.37M 14391(C)
1729 TIME INTERCON 14.50 0.89 5.8% 219.52M
2097 MIXUE GROUP 216.40 12.80 5.6% 278.93M
6082 BIREN TECH 48.54 2.76 5.4% 1.75B 13131(C)
6693 CHIFENG GOLD 28.70 1.56 5.2% 310.64M 13682(C)
1478 Q TECH 6.64 0.35 5.0% 63.64M
2050 SANHUA 28.96 1.36 4.5% 435.36M 13997(C)
3986 GIGADEVICE 876.50 41.00 4.5% 2.81B 29495(C)
0522 ASM PACIFIC 195.70 9.10 4.4% 1.16B
6682 Phancy Group 25.70 1.16 4.3% 130.69M 13387(C)
Last updated time: 2026-07-06, 16:35 (at least 15 mins delayed)
Warrants Settlement Price
CBBCs Settlement Price
CBBCs Residual Value
Simplified Website
Advanced Website